| \\
!GF_ME_Kennebec_01.jpg|align=centre!\\ |
\\
|
h2. Harris Station on the Kennebec River
|
... \\ Harris Station is located on the Kennebec River, high in the watershed near Moosehead Lake. The impoundment behind the dam is named Indian Pond, and the area around the project is well known for its fishing and whitewater opportunities. Harris is an integral part of Maine's hydroelectric generation. \\ \\
h3. Links to Details on Harris and the Kennebec |
\\ |
| Learn about Harris Station's [history.|es398b:History of Harris] |
| Harris Station was built in the 1950s and is currently Maine's largest hydropower project. Learn about Harris Station's [history and construction.|es398b:History of Harris] |
| |
| Find out more about the [upper watershed.|es398b:Upstream - Indian Pond and Moosehead Lake] |
| |
| Take a look downstream at the [Kennebec Gorge.|Downstream - The Kennebec River] |
| Harris lies downstream of the headwaters of the Kennebec River in Moosehead Lake and Indian Pond. Find out more about the [upper watershed.|es398b:Upstream - Indian Pond and Moosehead Lake] |
| |
| What was involved in the [relicensing process|es398b:Relicensing Harris Station]? |
| Below Harris, the Kennebec River runs through a gorge that offers exciting whitewater. Take a look downstream at the [Kennebec Gorge.|Downstream - The Kennebec River] |
| |
| What does the [future|es398b:The Future of Harris Station] hold for Harris? |
| Harris' original FERC license expired in 2001, requiring the project to undergo relicensing. What was involved in the [relicensing process|es398b:Relicensing Harris Station]? |
| |
Shifting land use patterns in Northern Maine and a changing energy industry signal changes for Harris Station. What does the [future|es398b:The Future of Harris Station] hold for Harris?
|
[References and Further Reading|es398b:Works Cited]
|
... [Other Maine Dam Biographies|es398b:Dammed Maine -- Five Biographies] |
!harrisstation.jpg|thumbnail,align=center!\\ |
| \\
{color:green}Click on the thumbnail image for a larger look at Harris Station Dam and its power house.{color}\\ |
| {color:green}Click on the thumbnail image for a larger look at Harris Station Dam and its power house.{color} |