...
Date | Reading | Topic | |
---|---|---|---|
2/1 | Manahan 1, 19 | Energy Flow | |
2/8 | Manahan 15 | Geosphere | |
2/15 | Manahan 9,10 | Atmosphere | |
3/1 | Manahan 13, 14 | climate | |
3/8 | Manahan | Exam I 3/17 | |
3/29 | Manahan 11, 12 | Acid Rain and Smog | |
4/5 | Manahan 3 | Troposphere and Water | |
4/12 | Manahan 4, 5 | Geochemistry | |
4/19 | Manahan 6, 7 , 8 | Water treatment Geochemistry II | |
4/26 |
| Manahan 8 | Redox and Water Treatment |
5/3 |
| Exam II due | |
| exam 13 |
|
Homework: Homework will be assigned regularly throughout the semester. All homework will be graded.
Attendance and Exam Policy: We will follow the exam and attendance policy posted on the Department of Chemistry Web page.